SW508 | 4 |
KC505C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 4:45 PM | Millwoods Arena A | SW508 | KC505C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 2 | 2 | 4 |
| KC505C | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 0 | 0 | 0 |
| KC505C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW508 | -- |
| KC505C | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SW508 at 19:46 - #14 RHYS CALVERT from #15 DREW YARMUCH and #17 EVAN THACKER |
| SW508 at 17:09 - #10 BURHANUDDIN HAKIMUDDIN from #21 DYLAN VOS |
| KC505C at 14:16 - #7 Brynley Jewell from #17 Khaled Jomha |
| KC505C at 2:21 - #6 Drew King |
| Period 3 |
| SW508 at 16:28 - #18 YUVRAJ VERMA |
| KC505C at 11:06 - #17 Khaled Jomha from #7 Brynley Jewell |
| SW508 at 1:07 - #6 NIKHIL NIJJAR from #4 DANIEL STURWOLD and #15 DREW YARMUCH |
| Period 1 |
|---|
| SW508 at 5:14 - #9 GUNSAAR GREWAL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| KC505C at 2:42 - #11 Elliott Sehn for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW508 at 11:21 - #17 EVAN THACKER for Hooking Minor (2 pim) |
| KC505C at 10:21 - #13 Abel Crier for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | DREW YARMUCH | 0 | 2 | 2 | 0.00 |
| 6 | NIKHIL NIJJAR | 1 | 0 | 1 | 0.00 |
| 10 | BURHANUDDIN HAKIMUDDIN | 1 | 0 | 1 | 0.00 |
| 14 | RHYS CALVERT | 1 | 0 | 1 | 0.00 |
| 18 | YUVRAJ VERMA | 1 | 0 | 1 | 0.00 |
| 4 | DANIEL STURWOLD | 0 | 1 | 1 | 0.00 |
| 17 | EVAN THACKER | 0 | 1 | 1 | 2.00 |
| 21 | DYLAN VOS | 0 | 1 | 1 | 0.00 |
| 1 | PARKER WARUK | 0 | 0 | 0 | 0.00 |
| 2 | ZACK MACINTYRE | 0 | 0 | 0 | 0.00 |
| 7 | MAX TIAN | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS MANOLACHE | 0 | 0 | 0 | 0.00 |
| 9 | GUNSAAR GREWAL | 0 | 0 | 0 | 2.00 |
| 11 | BRYSON MATTHEWS | 0 | 0 | 0 | 0.00 |
| 16 | CARTER DOUGLAS | 0 | 0 | 0 | 0.00 |
| 19 | ERICSON LIANG | 0 | 0 | 0 | 0.00 |
| 31 | COHEN BRIMACOMBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CRAIG DOUGLAS |
| DANNY NIJJAR |
| DEREK MACINTYRE |
| REED THACKER |
| RYAN YARMUCH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brynley Jewell | 1 | 1 | 2 | 0.00 |
| 17 | Khaled Jomha (Injured) | 1 | 1 | 2 | 0.00 |
| 6 | Drew King | 1 | 0 | 1 | 0.00 |
| 2 | Iymann Mohar | 0 | 0 | 0 | 0.00 |
| 4 | Luke Tenney | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Ngu | 0 | 0 | 0 | 0.00 |
| 9 | Chance Empey | 0 | 0 | 0 | 0.00 |
| 10 | Elijah Short | 0 | 0 | 0 | 0.00 |
| 11 | Elliott Sehn | 0 | 0 | 0 | 2.00 |
| 13 | Abel Crier | 0 | 0 | 0 | 2.00 |
| 14 | Hayden Pombeiro | 0 | 0 | 0 | 0.00 |
| 15 | Aarush Chhetry | 0 | 0 | 0 | 0.00 |
| 16 | Jaxson Ahearn | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Franiel | 0 | 0 | 0 | 0.00 |
| 19 | Ahmad Hajar | 0 | 0 | 0 | 0.00 |
| 31 | Logan Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Ngu |
| Jordan Empey |
| Kenton King |
| Mark Ahearn |
| Neal Tenney |
| No Officials Entered |