CO410 | 1 |
Wild Wolfpack | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 5:00 PM | The Meadows East | CO410 | Wild Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO410 | 0 | 1 | 0 | 1 |
| Wild Wolfpack | 6 | 7 | 5 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO410 | 0 | 0 | 0 | 0 |
| Wild Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO410 | -- |
| Wild Wolfpack | -- |
| Period 1 |
|---|
| Wild Wolfpack at 11:51 - #18 Hayden Bassendowski |
| Wild Wolfpack at 10:47 - #29 Easton Baier |
| Wild Wolfpack at 7:23 - #18 Hayden Bassendowski |
| Wild Wolfpack at 5:24 - #18 Hayden Bassendowski |
| Wild Wolfpack at 2:32 - #29 Easton Baier |
| Wild Wolfpack at 0:08 - #29 Easton Baier |
| Period 2 |
| Wild Wolfpack at 10:31 - #10 Ethan Zhao |
| Wild Wolfpack at 8:08 - #14 Izaiah Ledoux |
| Wild Wolfpack at 7:53 - #29 Easton Baier |
| Wild Wolfpack at 5:16 - #18 Hayden Bassendowski |
| CO410 at 4:57 - #7 LUCA MITCHELL |
| Wild Wolfpack at 3:22 - #10 Ethan Zhao |
| Wild Wolfpack at 2:08 - #29 Easton Baier |
| Wild Wolfpack at 1:25 - #29 Easton Baier |
| Period 3 |
| Wild Wolfpack at 12:11 - #10 Ethan Zhao |
| Wild Wolfpack at 10:44 - #29 Easton Baier |
| Wild Wolfpack at 5:26 - #29 Easton Baier |
| Wild Wolfpack at 0:45 - #18 Hayden Bassendowski |
| Wild Wolfpack at 0:19 - #18 Hayden Bassendowski from #7 Emmett Mathieson |
| Period 1 |
|---|
| CO410 at 9:54 - #12 BROCK MITCHELL for Rough Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| CO410 at 6:24 - #11 GAELAN GALLARDE-IBALE for Illegal Stick (10.6) MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LUCA MITCHELL | 1 | 0 | 1 | 0.00 |
| 2 | LOUIS GUO | 0 | 0 | 0 | 0.00 |
| 3 | CHARLIE ZAVERUCKA | 0 | 0 | 0 | 0.00 |
| 4 | ADAM MOLEDINA | 0 | 0 | 0 | 0.00 |
| 5 | DOUGLAS KORENOWSKI | 0 | 0 | 0 | 0.00 |
| 6 | MARKUS TANG | 0 | 0 | 0 | 0.00 |
| 8 | ZAIN MOLEDINA | 0 | 0 | 0 | 0.00 |
| 9 | JAIDEN MCNAMARA | 0 | 0 | 0 | 0.00 |
| 10 | NOUYAN GOODARZYAR | 0 | 0 | 0 | 0.00 |
| 11 | GAELAN GALLARDE-IBALE | 0 | 0 | 0 | 2.00 |
| 12 | BROCK MITCHELL | 0 | 0 | 0 | 2.00 |
| 14 | COOPER BARKMAN | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS CABELLO LOZOVYTSKY | 0 | 0 | 0 | 0.00 |
| 16 | MAXIM MISSA | 0 | 0 | 0 | 0.00 |
| 18 | ATTICUS MCNALLIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD MITCHELL |
| DEREK MCNALLIE |
| DON MCNAMARA |
| JON ZAVERUCKA |
| MAR MISSA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Easton Baier | 8 | 0 | 8 | 0.00 |
| 18 | Hayden Bassendowski | 6 | 0 | 6 | 0.00 |
| 10 | Ethan Zhao | 3 | 0 | 3 | 0.00 |
| 14 | Izaiah Ledoux | 1 | 0 | 1 | 0.00 |
| 7 | Emmett Mathieson | 0 | 1 | 1 | 0.00 |
| Jagger Laliberle | 0 | 0 | 0 | 0.00 | |
| 4 | Landon Bregenser | 0 | 0 | 0 | 0.00 |
| 5 | Declan Whitrow | 0 | 0 | 0 | 0.00 |
| 8 | Owen Sun | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Parson | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Povey | 0 | 0 | 0 | 0.00 |
| 17 | Declan Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |