SP411 | 6 |
MW407 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 4:30 PM | Kinsmen Twin Arenas B | SP411 | MW407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 1 | 3 | 2 | 6 |
| MW407 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 0 | 0 | 0 | 0 |
| MW407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP411 | -- |
| MW407 | -- |
| Period 1 |
|---|
| SP411 at 11:40 - #10 LOGAN MCNAINY |
| Period 2 |
| SP411 at 8:39 (PP) - #13 EMMA MELNYK |
| MW407 at 6:16 - #17 Owen Manuntag from #18 Tykon Magas-Johnson |
| SP411 at 2:01 - #12 BENJAMIN HUCULAK |
| SP411 at 0:10 - #10 LOGAN MCNAINY from #8 CHARLES WILLIAM GARNER |
| Period 3 |
| SP411 at 11:15 (PP) - #14 CAELAN HARDING |
| SP411 at 1:25 - #17 SAM SHEARER from #6 NOAH MCKERRACHER |
| Period 1 |
|---|
| MW407 at 9:15 - #12 Afan Ghazi for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW407 at 10:18 - #12 Afan Ghazi for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MW407 at 11:26 - #17 Owen Manuntag for Interference Minor (2 pim) |
| MW407 at 10:56 - #20 Matthias Buffalo for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | LOGAN MCNAINY | 2 | 0 | 2 | 0.00 |
| 12 | BENJAMIN HUCULAK | 1 | 0 | 1 | 0.00 |
| 13 | EMMA MELNYK | 1 | 0 | 1 | 0.00 |
| 14 | CAELAN HARDING | 1 | 0 | 1 | 0.00 |
| 17 | SAM SHEARER | 1 | 0 | 1 | 0.00 |
| 6 | NOAH MCKERRACHER | 0 | 1 | 1 | 0.00 |
| 8 | CHARLES WILLIAM GARNER | 0 | 1 | 1 | 0.00 |
| 1 | JETTON DUL | 0 | 0 | 0 | 0.00 |
| 4 | WILLIAM ALEXSON | 0 | 0 | 0 | 0.00 |
| 7 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 9 | MATVII USATOV | 0 | 0 | 0 | 0.00 |
| 11 | ANSON KELLSEY | 0 | 0 | 0 | 0.00 |
| 15 | LANDON SHORT | 0 | 0 | 0 | 0.00 |
| 16 | HAYDEN BOYDA | 0 | 0 | 0 | 0.00 |
| 18 | ISAAC SNIDER | 0 | 0 | 0 | 0.00 |
| 19 | JAKE CHAFFEY | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally Lang |
| BRENT DUL |
| CHAD GONKOWICZ |
| COLBY KELLSEY |
| PATRICK SHEARER |
| PATRICK SHORT |
| RYAN HARDING |
| STEPHEN GARNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Owen Manuntag | 1 | 0 | 1 | 2.00 |
| 18 | Tykon Magas-Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Nathan Collins | 0 | 0 | 0 | 0.00 |
| 3 | Noah Dakin | 0 | 0 | 0 | 0.00 |
| 6 | Izabella Motta | 0 | 0 | 0 | 0.00 |
| 7 | Harpartap Randhawa | 0 | 0 | 0 | 0.00 |
| 8 | Bodhi Darrah | 0 | 0 | 0 | 0.00 |
| 9 | Naik Bawa | 0 | 0 | 0 | 0.00 |
| 10 | Brayden Adair | 0 | 0 | 0 | 0.00 |
| 12 | Afan Ghazi | 0 | 0 | 0 | 4.00 |
| 14 | Josef Abuseada | 0 | 0 | 0 | 0.00 |
| 15 | Dian Pemberton | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Nielsen | 0 | 0 | 0 | 0.00 |
| 19 | Masen Wolsegger | 0 | 0 | 0 | 0.00 |
| 20 | Matthias Buffalo | 0 | 0 | 0 | 2.00 |
| 29 | Shayan Gosavi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Collins |
| Chetan Gosavi |
| Christian Dakin |
| Jeff Darrah |
| Jennifer Adair |
| Sis Darrah |
| Travis Nielsen |
| No Officials Entered |