CO411 | 10 |
WM409 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 4:00 PM | Tipton Arena | CO411 | WM409 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO411 | 5 | 1 | 4 | 10 |
| WM409 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO411 | 0 | 0 | 0 | 0 |
| WM409 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO411 | -- |
| WM409 | -- |
| Period 1 |
|---|
| CO411 at 9:45 - #15 Luke Timmons from #7 Yul Han |
| CO411 at 9:11 - #15 Luke Timmons from #8 George Hetherington |
| WM409 at 5:47 - #3 Jeffrey O'Brien |
| CO411 at 4:07 - #17 Andrii Khaliapin from #3 Ben Kwan |
| CO411 at 2:48 - #17 Andrii Khaliapin from #3 Ben Kwan |
| CO411 at 2:23 - #15 Luke Timmons |
| Period 2 |
| WM409 at 10:33 - #2 Parker Propp |
| CO411 at 9:39 - #17 Andrii Khaliapin |
| WM409 at 7:40 - #4 Nayil Bhojani |
| Period 3 |
| CO411 at 9:14 - #17 Andrii Khaliapin |
| CO411 at 7:12 - #15 Luke Timmons |
| CO411 at 3:32 - #15 Luke Timmons |
| CO411 at 3:23 - #11 Wilson West from #10 Aksel Berg |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WM409 at 6:50 - #10 Koen Kramar for Trip Minor 8.6 (2 pim) |
| Period 3 |
| WM409 at 10:22 - #11 Gage Hurley for Trip Minor 8.6 (2 pim) |
| WM409 at 6:26 - #18 Ranger Sonnenberg for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Luke Timmons | 5 | 0 | 5 | 0.00 |
| 17 | Andrii Khaliapin | 4 | 0 | 4 | 0.00 |
| 3 | Ben Kwan | 0 | 2 | 2 | 0.00 |
| 11 | Wilson West | 1 | 0 | 1 | 0.00 |
| 7 | Yul Han | 0 | 1 | 1 | 0.00 |
| 8 | George Hetherington | 0 | 1 | 1 | 0.00 |
| 10 | Aksel Berg | 0 | 1 | 1 | 0.00 |
| 1 | Samuel Wagner | 0 | 0 | 0 | 0.00 |
| 4 | Dryden Babiuk | 0 | 0 | 0 | 0.00 |
| 6 | Lily Tapper | 0 | 0 | 0 | 0.00 |
| 9 | Aayansu Pant | 0 | 0 | 0 | 0.00 |
| 12 | Finn Fisher | 0 | 0 | 0 | 0.00 |
| 13 | Noah Wood | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Zhang | 0 | 0 | 0 | 0.00 |
| 31 | James Gredling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Tapper |
| Jeff Wagner |
| Stephanie West |
| Stewart Berg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker Propp | 1 | 0 | 1 | 0.00 |
| 3 | Jeffrey O'Brien | 1 | 0 | 1 | 0.00 |
| 4 | Nayil Bhojani | 1 | 0 | 1 | 0.00 |
| 5 | Ari Rahmanian | 0 | 0 | 0 | 0.00 |
| 6 | Nikai Nassirian | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Gray | 0 | 0 | 0 | 0.00 |
| 10 | Koen Kramar | 0 | 0 | 0 | 2.00 |
| 11 | Gage Hurley | 0 | 0 | 0 | 2.00 |
| 12 | Elijah Los Banez | 0 | 0 | 0 | 0.00 |
| 15 | Simon Vesak | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Bird | 0 | 0 | 0 | 0.00 |
| 18 | Ranger Sonnenberg | 0 | 0 | 0 | 2.00 |
| 33 | Duke Lipton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Campbell |
| Richard Gray |
| Richie Lipton |
| Ryan Hurley |
| Rylan O'Brien |
| No Officials Entered |