SP403 | 5 |
CO402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 4:45 PM | Confederation Arena | SP403 | CO402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP403 | 0 | 3 | 2 | 5 |
| CO402 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP403 | 0 | 0 | 0 | 0 |
| CO402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP403 | -- |
| CO402 | -- |
| Period 1 |
|---|
| CO402 at 8:08 - #6 CALEB MUSSBACHER from #11 MAXIMILIAN BOHN |
| Period 2 |
| SP403 at 11:20 - #13 BENNETT DANIEL GOULD from #19 WESTON URSCHEL |
| SP403 at 6:15 (PP) - #15 MADDEN SHIGEHIRO |
| CO402 at 5:18 - #10 JACK BROWN from #18 JACOB MCGEE |
| SP403 at 3:11 - #8 WESTON HINTON from #2 SAMUEL NOVAKOWSKY |
| Period 3 |
| CO402 at 5:37 (SH) - #18 JACOB MCGEE from #6 CALEB MUSSBACHER |
| CO402 at 4:12 - #18 JACOB MCGEE from #17 HEATH ROMANCHUK |
| SP403 at 0:23 - #9 BENNETT MARTIN |
| SP403 at 0:01 - #9 BENNETT MARTIN |
| Period 1 |
|---|
| SP403 at 3:05 - #17 WILL BYRNE III for Slash Minor 9.3 (2 pim) |
| Period 2 |
| CO402 at 6:27 - #12 JAXSON GERKE for Interference Minor (2 pim) |
| Period 3 |
| CO402 at 6:57 - #5 GREY VOSS for Trip Minor 8.6 (2 pim) |
| CO402 at 1:40 - #9 DEKLEN DUX for Holding (8.1) MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BENNETT MARTIN | 2 | 0 | 2 | 0.00 |
| 8 | WESTON HINTON | 1 | 0 | 1 | 0.00 |
| 13 | BENNETT DANIEL GOULD | 1 | 0 | 1 | 0.00 |
| 15 | MADDEN SHIGEHIRO | 1 | 0 | 1 | 0.00 |
| 2 | SAMUEL NOVAKOWSKY | 0 | 1 | 1 | 0.00 |
| 19 | WESTON URSCHEL | 0 | 1 | 1 | 0.00 |
| 1 | CADEN KUZYK | 0 | 0 | 0 | 0.00 |
| 4 | LUKE WILSON | 0 | 0 | 0 | 0.00 |
| 6 | ELIAS CRAMER | 0 | 0 | 0 | 0.00 |
| 7 | HARVEY DECECCO | 0 | 0 | 0 | 0.00 |
| 10 | LAKEN GALLACHER | 0 | 0 | 0 | 0.00 |
| 14 | NATHAN HESSE | 0 | 0 | 0 | 0.00 |
| 16 | WARREN ZIELKE | 0 | 0 | 0 | 0.00 |
| 17 | WILL BYRNE III | 0 | 0 | 0 | 2.00 |
| 18 | HUDSON SAUNDERS | 0 | 0 | 0 | 0.00 |
| 30 | DONOVAN BLACKWELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRET DECECCO |
| CHAD URSCHEL |
| JUSTIN SHIGEHIRO |
| TRAVIS BLACKWELL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JACOB MCGEE | 2 | 1 | 3 | 0.00 |
| 6 | CALEB MUSSBACHER | 1 | 1 | 2 | 0.00 |
| 10 | JACK BROWN | 1 | 0 | 1 | 0.00 |
| 11 | MAXIMILIAN BOHN | 0 | 1 | 1 | 0.00 |
| 17 | HEATH ROMANCHUK | 0 | 1 | 1 | 0.00 |
| 3 | DECLAN THIEM | 0 | 0 | 0 | 0.00 |
| 4 | HUE MCPHERSON | 0 | 0 | 0 | 0.00 |
| 5 | GREY VOSS | 0 | 0 | 0 | 2.00 |
| 7 | RAPHAEL KOEHLI | 0 | 0 | 0 | 0.00 |
| 9 | DEKLEN DUX | 0 | 0 | 0 | 2.00 |
| 12 | JAXSON GERKE | 0 | 0 | 0 | 2.00 |
| 13 | THOMAS ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | NATHANIEL MA | 0 | 0 | 0 | 0.00 |
| 15 | BRANDT LUKAN | 0 | 0 | 0 | 0.00 |
| 19 | JACOB MAYENBURG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Mayenburg |
| Dave Brown |
| Jon KOEHLI |
| Ken Mayenburg |
| Lance Romanchuk |
| TJ Mussbacher |
| No Officials Entered |