NE504 | 3 |
CO507 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 29, 2023 8:45 AM | Millwoods Arena A | NE504 | CO507 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE504 | 2 | 0 | 1 | 3 |
CO507 | 2 | 0 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE504 | 5 | 7 | 10 | 22 |
CO507 | 14 | 13 | 22 | 49 |
Power Plays | |
---|---|
NE504 | 1 for 3 (33.33%) |
CO507 | 1 for 7 (33.33%) |
Period 1 |
---|
CO507 at 12:36 - #15 Robert Gibb from #18 Karsten Hebert |
CO507 at 10:22 - #8 Zayne Abdalkader from #7 Ajay Narayanan |
NE504 at 4:46 (SH) - #17 Noah Martens from #19 William Nedohin-Richmond |
NE504 at 2:19 - #2 Damian Danilak from #6 Gavin Zhou and #14 Loki Meek |
Period 2 |
No Scoring |
Period 3 |
CO507 at 13:50 (PP) - #7 Ajay Narayanan |
CO507 at 6:13 - #17 Jacob Gross |
CO507 at 4:26 - #18 Karsten Hebert from #17 Jacob Gross |
CO507 at 1:35 - #18 Karsten Hebert |
NE504 at 0:17 (PP) - #19 William Nedohin-Richmond |
Period 1 |
---|
NE504 at 5:08 - #16 Braylon Way for Cross Check Minor 9.2 (2 pim) |
NE504 at 0:38 - #9 Bradyn Abrahamse for Slash Minor 9.3 (2 pim) |
Period 2 |
NE504 at 18:27 - #13 Cayden Mirander-Blais for Boarding MINOR (7.2) |
NE504 at 15:54 - #6 Gavin Zhou for Hooking Minor (2 pim) |
NE504 at 15:11 - #19 William Nedohin-Richmond for Boarding MINOR (7.2) |
CO507 at 10:31 - #17 Jacob Gross for Boarding MINOR (7.2) |
CO507 at 8:25 - #12 Matthew Duncan for Slash Minor 9.3 (2 pim) |
Period 3 |
NE504 at 14:21 - #13 Cayden Mirander-Blais for Boarding MINOR (7.2) |
NE504 at 10:26 - #4 Kieran Hough for Trip Minor 8.6 (2 pim) |
NE504 at 2:55 - #13 Cayden Mirander-Blais for Rough Minor (2 pim) |
CO507 at 2:55 - #7 Ajay Narayanan for Rough Minor (2 pim) |
CO507 at 0:52 - #9 Luca Marchese for Rough Minor (2 pim) |
NE504 at 0:01 - #9 Bradyn Abrahamse for Boarding MINOR (7.2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | William Nedohin-Richmond | 1 | 1 | 2 | 2.00 |
2 | Damian Danilak | 1 | 0 | 1 | 0.00 |
17 | Noah Martens | 1 | 0 | 1 | 0.00 |
6 | Gavin Zhou | 0 | 1 | 1 | 2.00 |
14 | Loki Meek | 0 | 1 | 1 | 0.00 |
4 | Kieran Hough | 0 | 0 | 0 | 2.00 |
5 | Blake Reagan | 0 | 0 | 0 | 0.00 |
7 | Cruz McAleese | 0 | 0 | 0 | 0.00 |
8 | Avery Athanasopoulos | 0 | 0 | 0 | 0.00 |
9 | Bradyn Abrahamse | 0 | 0 | 0 | 4.00 |
11 | Koen Nguyen | 0 | 0 | 0 | 0.00 |
13 | Cayden Mirander-Blais | 0 | 0 | 0 | 6.00 |
16 | Braylon Way | 0 | 0 | 0 | 2.00 |
31 | Jacob Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Howe | 55:00 | 6 | 49 | 43 | 0.88 |
Name |
---|
Brendan McAleese |
Darrell Hough |
Kirill Chikin |
Michelle Forget |
Shannon Meek |
Stephen Way |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Karsten Hebert | 2 | 1 | 3 | 0.00 |
7 | Ajay Narayanan | 1 | 1 | 2 | 2.00 |
17 | Jacob Gross | 1 | 1 | 2 | 2.00 |
8 | Zayne Abdalkader | 1 | 0 | 1 | 0.00 |
15 | Robert Gibb | 1 | 0 | 1 | 0.00 |
1 | Darius Amini-Wegner | 0 | 0 | 0 | 0.00 |
2 | Ramin Passi | 0 | 0 | 0 | 0.00 |
3 | Philip Leoni | 0 | 0 | 0 | 0.00 |
4 | Taylan Cheram | 0 | 0 | 0 | 0.00 |
5 | Cole Noga | 0 | 0 | 0 | 0.00 |
6 | William Mcfadyen | 0 | 0 | 0 | 0.00 |
9 | Luca Marchese | 0 | 0 | 0 | 2.00 |
10 | Vaughn Hitesman | 0 | 0 | 0 | 0.00 |
11 | Cole Hanki | 0 | 0 | 0 | 0.00 |
12 | Matthew Duncan | 0 | 0 | 0 | 2.00 |
14 | Harnoor Roopra | 0 | 0 | 0 | 0.00 |
31 | Madden Stasiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Darius Amini-Wegner | 26:35 | 2 | 7 | 5 | 0.71 |
31 | Madden Stasiak | 29:25 | 1 | 15 | 14 | 0.93 |
Name |
---|
No Officials Entered |