SG503 | 5 |
KC502 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1181 | Sat, Dec. 28, 2024 3:45 PM | Bill Hunter Arena formerly Jasper Place | SG503 | KC502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG503 | 1 | 2 | 2 | 5 |
KC502 | 0 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG503 | 0 | 0 | 0 | 0 |
KC502 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG503 | -- |
KC502 | -- |
Period 1 |
---|
SG503 at 3:39 - #16 Braeden Butt |
Period 2 |
KC502 at 19:54 - #11 Noah Abougouche |
KC502 at 7:48 - #11 Noah Abougouche |
KC502 at 6:13 - #14 Cohen Burkett from #11 Noah Abougouche and #8 Isaac Besuyen |
SG503 at 3:48 - #6 Kolton Davidson from #19 Garin Primeau and #5 Joshua Mate |
KC502 at 2:42 - #11 Noah Abougouche |
KC502 at 1:04 - #11 Noah Abougouche from #9 Jayson Symbaluk and #18 Max Menard |
SG503 at 0:17 - #14 Marek Pitta-Rosse from #8 Carter Thompson and #13 Oskar Solberg |
Period 3 |
SG503 at 15:16 - #18 Carter Pyke from #6 Kolton Davidson and #12 Reid Hostyn |
SG503 at 1:10 - #16 Braeden Butt |
Period 4 |
No Scoring |
Period 5 |
KC502 at 4:09 - #15 Eric Watson from #9 Jayson Symbaluk |
Period 1 |
---|
SG503 at 6:34 - #13 Oskar Solberg for Cross Check Minor 9.2 (2 pim) |
SG503 at 3:06 - #13 Oskar Solberg for Trip Minor 8.6 (2 pim) |
Period 2 |
SG503 at 18:00 - #14 Marek Pitta-Rosse for Hooking Minor (2 pim) |
SG503 at 8:54 - #2 Brooks Bridgeman for Trip Minor 8.6 (2 pim) |
KC502 at 5:42 - #18 Max Menard for Trip Minor 8.6 (2 pim) |
Period 3 |
SG503 at 17:39 - #11 Jaxon Smith for Body Contact/Body Checking Minor 7.3 (2 pim) |
KC502 at 14:50 - #15 Eric Watson for Hooking Minor (2 pim) |
SG503 at 12:45 - #5 Joshua Mate for Holding (8.1) MINOR |
KC502 at 8:53 - #12 Madison Schenk for Rough Minor (2 pim) |
KC502 at 2:41 - #18 Max Menard for Trip Minor 8.6 (2 pim) |
SG503 at 0:00 - #4 Luke LaVie for Unsportsmanlike Conduct (11.1) MISCONDUCT |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Braeden Butt | 2 | 0 | 2 | 0.00 |
6 | Kolton Davidson | 1 | 1 | 2 | 0.00 |
14 | Marek Pitta-Rosse | 1 | 0 | 1 | 2.00 |
18 | Carter Pyke | 1 | 0 | 1 | 0.00 |
5 | Joshua Mate | 0 | 1 | 1 | 2.00 |
8 | Carter Thompson | 0 | 1 | 1 | 0.00 |
12 | Reid Hostyn | 0 | 1 | 1 | 0.00 |
13 | Oskar Solberg | 0 | 1 | 1 | 4.00 |
19 | Garin Primeau | 0 | 1 | 1 | 0.00 |
2 | Brooks Bridgeman | 0 | 0 | 0 | 2.00 |
4 | Luke LaVie | 0 | 0 | 0 | 10.00 |
9 | Mason Minish | 0 | 0 | 0 | 0.00 |
11 | Jaxon Smith | 0 | 0 | 0 | 2.00 |
15 | William Madarash | 0 | 0 | 0 | 0.00 |
17 | Owen Dory | 0 | 0 | 0 | 0.00 |
31 | Ben Bremault (AP) | 0 | 0 | 0 | 0.00 |
31 | Revan Vaillant (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Dory |
Sarah Mate |
Nick Mate |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Noah Abougouche | 4 | 1 | 5 | 0.00 |
9 | Jayson Symbaluk | 0 | 2 | 2 | 0.00 |
14 | Cohen Burkett | 1 | 0 | 1 | 0.00 |
15 | Eric Watson | 1 | 0 | 1 | 2.00 |
8 | Isaac Besuyen | 0 | 1 | 1 | 0.00 |
18 | Max Menard | 0 | 1 | 1 | 4.00 |
5 | Kush Prasad | 0 | 0 | 0 | 0.00 |
7 | Maxx Hrsak | 0 | 0 | 0 | 0.00 |
10 | Landon Korody | 0 | 0 | 0 | 0.00 |
12 | Madison Schenk | 0 | 0 | 0 | 2.00 |
13 | Ivan Kholod | 0 | 0 | 0 | 0.00 |
16 | Abdulnasser Haymour | 0 | 0 | 0 | 0.00 |
17 | Nathan Sieben | 0 | 0 | 0 | 0.00 |
19 | Adam Handous | 0 | 0 | 0 | 0.00 |
31 | Tyko Boraas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Korody |
Drew Burkett |
Haymour Haymour |
Jeff Symbaluk |
Julianna Symbaluk |
No Officials Entered |