CO503 | 5 |
KC501 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1174 | Sat, Dec. 28, 2024 6:15 PM | Terwillegar Community Rec Centre B | CO503 | KC501 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO503 | 2 | 0 | 3 | 5 |
KC501 | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO503 | 0 | 0 | 0 | 0 |
KC501 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO503 | -- |
KC501 | -- |
Period 1 |
---|
CO503 at 12:04 - #17 Petra Fechner |
CO503 at 5:49 - #3 Bjorn Foxford from #11 Benson West and #15 Terrence Laroque |
Period 2 |
KC501 at 19:13 - #16 Kai McCalla from #15 Mohammed Gharib |
KC501 at 9:29 - #9 Zachary Holmberg from #7 Nolan Babuik and #5 Carter Keindel |
Period 3 |
KC501 at 18:44 - #9 Zachary Holmberg from #4 Connor Lam and #14 Davin Longson |
KC501 at 18:33 - #16 Kai McCalla from #19 Emmett Johnston |
KC501 at 18:09 - #16 Kai McCalla from #19 Emmett Johnston |
CO503 at 15:32 (PP) - #11 Benson West from #6 Jayden Ngan and #15 Terrence Laroque |
CO503 at 15:15 - #12 Aaron Li from #3 Bjorn Foxford |
CO503 at 6:02 - #11 Benson West from #8 Ethan Fung |
KC501 at 0:59 - #19 Emmett Johnston from #16 Kai McCalla and #8 Harley-Gene Poon |
Period 1 |
---|
KC501 at 10:55 - #6 Lucas PrebbleServed by #14 Davin Longson for Body Contact/Body Checking Major 7.3 plus Game Misconduct (5+10min) |
CO503 at 5:01 - #8 Ethan Fung for Body Contact/Body Checking Minor 7.3 (2 pim) |
CO503 at 0:00 - #17 Petra Fechner for Hooking Minor (2 pim) |
Period 2 |
CO503 at 19:13 - #8 Ethan Fung for Interference Minor (2 pim) |
CO503 at 14:37 - #5 Baden Dux for Trip Minor 8.6 (2 pim) |
KC501 at 8:06 - #14 Davin LongsonServed by #19 Emmett Johnston for Head Contact Double Minor 7.6 (4 pim) |
CO503 at 8:06 - #4 Ashton Lister for Slash Minor 9.3 (2 pim) |
Period 3 |
KC501 at 16:46 - #18 Nathan McKay for Body Contact/Body Checking Minor 7.3 (2 pim) |
CO503 at 14:12 - #14 Dillon Ridyard for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Benson West | 2 | 1 | 3 | 0.00 |
3 | Bjorn Foxford | 1 | 1 | 2 | 0.00 |
15 | Terrence Laroque | 0 | 2 | 2 | 0.00 |
12 | Aaron Li | 1 | 0 | 1 | 0.00 |
17 | Petra Fechner | 1 | 0 | 1 | 2.00 |
6 | Jayden Ngan | 0 | 1 | 1 | 0.00 |
8 | Ethan Fung | 0 | 1 | 1 | 4.00 |
1 | Jack Hadley | 0 | 0 | 0 | 0.00 |
2 | Maddix May | 0 | 0 | 0 | 0.00 |
4 | Ashton Lister | 0 | 0 | 0 | 2.00 |
5 | Baden Dux | 0 | 0 | 0 | 2.00 |
7 | Maxwell McCalla | 0 | 0 | 0 | 0.00 |
10 | Alijah Ladha | 0 | 0 | 0 | 0.00 |
13 | Crew Christenson | 0 | 0 | 0 | 0.00 |
14 | Dillon Ridyard | 0 | 0 | 0 | 2.00 |
19 | Thorston Dickie | 0 | 0 | 0 | 0.00 |
31 | Jordan Blackburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordan Blackburn | 55:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
Alex Ngan |
Corice Dux |
Dwayne Blackburn |
Kevin McCalla |
Kevin West |
Martin Fechner |
Mike May |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kai McCalla | 3 | 1 | 4 | 0.00 |
19 | Emmett Johnston | 1 | 2 | 3 | 0.00 |
9 | Zachary Holmberg | 2 | 0 | 2 | 0.00 |
4 | Connor Lam | 0 | 1 | 1 | 0.00 |
5 | Carter Keindel | 0 | 1 | 1 | 0.00 |
7 | Nolan Babuik | 0 | 1 | 1 | 0.00 |
8 | Harley-Gene Poon | 0 | 1 | 1 | 0.00 |
14 | Davin Longson | 0 | 1 | 1 | 4.00 |
15 | Mohammed Gharib | 0 | 1 | 1 | 0.00 |
6 | Lucas Prebble | 0 | 0 | 0 | 15.00 |
11 | Eastyn Beschell | 0 | 0 | 0 | 0.00 |
13 | Bishop Tira | 0 | 0 | 0 | 0.00 |
18 | Nathan McKay | 0 | 0 | 0 | 2.00 |
31 | Adam Yassine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam Yassine | 55:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
Jeff Holmberg |
Kevin Keindel |
Ross Longson |
Ryan Prebble |
Tom-Harley Poon |
Brett Pascuzzo, |
Frank Fithen, Referee |
Frank Fithen, |