HK401 | 7 |
CO402 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 28, 2023 5:15 PM | Terwillegar Community Rec Centre D | HK401 | CO402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK401 | 1 | 3 | 3 | 7 |
CO402 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK401 | 6 | 11 | 6 | 23 |
CO402 | 5 | 2 | 4 | 11 |
Power Plays | |
---|---|
HK401 | 1 for 1 (100.00%) |
CO402 | 0 for 4 (100.00%) |
Period 1 |
---|
HK401 at 9:31 (PP) - #12 Emmett Madigin |
Period 2 |
HK401 at 11:31 - #8 Harland Sample |
HK401 at 9:09 (SH) - #7 Tanner Strickland from #6 Paxton Chetek |
HK401 at 7:39 (SH) - #9 Miguel Castillo from #17 Riley Kapty |
Period 3 |
HK401 at 4:52 - #5 Brayden Guterson from #13 Bradley Lutzak |
HK401 at 1:19 - #10 Bennett Dowell |
HK401 at 0:46 - #15 Dierks Stasiuk from #13 Bradley Lutzak |
Period 1 |
---|
CO402 at 11:09 - #16 BENJAMIN BOYD for Body Contact/Body Checking Minor 7.3 (2 pim) |
HK401 at 8:18 - #12 Emmett Madigin for Hooking Minor (2 pim) |
Period 2 |
HK401 at 9:41 - #2 Grayson Atkinson for Rough Minor (2 pim) |
HK401 at 5:24 - #12 Emmett Madigin for Trip Minor 8.6 (2 pim) |
Period 3 |
HK401 at 7:08 - #6 Paxton Chetek for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bradley Lutzak | 0 | 2 | 2 | 0.00 |
5 | Brayden Guterson | 1 | 0 | 1 | 0.00 |
7 | Tanner Strickland | 1 | 0 | 1 | 0.00 |
8 | Harland Sample | 1 | 0 | 1 | 0.00 |
9 | Miguel Castillo | 1 | 0 | 1 | 0.00 |
10 | Bennett Dowell | 1 | 0 | 1 | 0.00 |
12 | Emmett Madigin | 1 | 0 | 1 | 4.00 |
15 | Dierks Stasiuk | 1 | 0 | 1 | 0.00 |
6 | Paxton Chetek | 0 | 1 | 1 | 2.00 |
17 | Riley Kapty | 0 | 1 | 1 | 0.00 |
2 | Grayson Atkinson | 0 | 0 | 0 | 2.00 |
4 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
11 | Owen Joyal | 0 | 0 | 0 | 0.00 |
16 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
19 | Jake Callaghan | 0 | 0 | 0 | 0.00 |
31 | Vlad Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Vlad Goodwin | 39:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Jeff Chetek |
Leah Guterson |
Rick Dowell |
Shaun Madigin |
Tyler Kapty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | JACK HADLEY | 0 | 0 | 0 | 0.00 |
4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
7 | DAX LAUBER | 0 | 0 | 0 | 0.00 |
8 | SAM WHEATON | 0 | 0 | 0 | 0.00 |
9 | HENRY HOFFART | 0 | 0 | 0 | 0.00 |
10 | JACK MIRE | 0 | 0 | 0 | 0.00 |
11 | AIDEN CHOI | 0 | 0 | 0 | 0.00 |
13 | NOAH GRAHAM | 0 | 0 | 0 | 0.00 |
14 | DILLON RIDYARD | 0 | 0 | 0 | 0.00 |
15 | TERRANCE LAROCQUE | 0 | 0 | 0 | 0.00 |
16 | BENJAMIN BOYD | 0 | 0 | 0 | 2.00 |
17 | MILES FATONA | 0 | 0 | 0 | 0.00 |
19 | ALIJAH LADHA | 0 | 0 | 0 | 0.00 |
31 | CIARA MCGRATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CIARA MCGRATH | 39:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
BRIAN MCGRATH |
JORDAN HOFFART |
ROB HADLEY |
TOM RIDYARD |
Lukas Crowley, Official |
Ryan Hnatiuk, Referee |